Tonight | ![]() |
29° | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 29. Wind chill ranging from 22 to 27. Wind north-northeast around 6 mph in the evening, becoming east around 10 mph after midnight. |
Wednesday (Mar 12) | ![]() |
51° | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Relatively mild. High 51. Wind east around 9 mph, gusting to 16 mph. |
Wednesday Night | ![]() |
32° | Fair to partly cloudy. Low 32. Wind east around 4 mph. |
Thursday (Mar 13) | ![]() |
55° | Partly cloudy. Relatively mild. High 55. Wind east-northeast around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. |
Thursday Night | ![]() |
39° | Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. Relatively mild. Low 39. Wind east-southeast around 7 mph. |
Friday (Mar 14) | ![]() |
67° | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Breezy and unusually mild. High 67. Wind southeast around 10 mph, gusting to 19 mph, in the morning, becoming 14 mph, gusting to 23 mph, in the afternoon. |
Friday Night | ![]() .5 in |
48° | Mostly cloudy. Patchy light fog after midnight. Rain likely in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Breezy and relatively mild. Low 48. Wind southeast around 15 mph, gusting to 22 mph, in the evening, becoming 12 mph, gusting to 19 mph, after midnight. Chance of precipitation 80 percent. Precipitation mostly around half an inch. |
Saturday (Mar 15) | ![]() .1 in |
54° | Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. Windy and relatively mild. High 54. Wind south-southwest around 19 mph, gusting to 32 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
Saturday Night | ![]() .1 in |
29° | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. Breezy. Low 29. Wind chill ranging from 21 to 44. Wind west-southwest around 12 mph, gusting to 22 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
Sunday (Mar 16) | ![]() |
40° | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Windy. High 40. Wind chill ranging from 19 to 30. Wind west around 18 mph, gusting to 27 mph. |
Sunday Night | ![]() |
26° | Clear. Breezy. Low 26. Wind chill ranging from 17 to 29. Wind west around 14 mph, gusting to 25 mph. |
Monday (Mar 17) | ![]() |
52° | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Relatively mild. High 52. Wind west-southwest around 8 mph, gusting to 15 mph, in the morning, becoming south-southwest around 13 mph, gusting to 22 mph, in the afternoon. |
Monday Night | ![]() |
41° | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Breezy and relatively mild. Low 41. Wind south-southwest around 14 mph, gusting to 21 mph. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.