Today | 45° | Partly to mostly cloudy. Patchy light fog in the morning. Relatively mild. High 45. Wind west-northwest around 6 mph. | |
Tonight | 32° | Partly to mostly cloudy in the evening, becoming cloudy after midnight. Relatively mild. Low 32. Wind chill ranging from 26 to 40. Wind north-northeast around 2 mph in the evening, becoming 6 mph after midnight. | |
Tuesday (Dec 31) | .1 in |
36° | Dense overcast. A chance of a mix of snow and sleet in the morning, then a chance of snow in the afternoon. Breezy and relatively mild. High 36. Wind chill around 25. Wind north around 11 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Little or no snow or ice (on ground) accumulation expected. |
Tuesday Night | 20° | Dense overcast in the evening, becoming partly cloudy after midnight. Breezy. Low 20. Wind chill ranging from 10 to 25. Wind north-northwest around 12 mph, gusting to 19 mph. | |
Wednesday (Jan 1) | 27° | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy. High 27. Wind chill around 12. Wind north-northwest around 13 mph, gusting to 21 mph. | |
Wednesday Night | 15° | Mostly clear. Low 15. Wind chill ranging from 6 to 12. Wind west-northwest around 10 mph, gusting to 18 mph. | |
Thursday (Jan 2) | 26° | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. High 26. Wind chill ranging from 5 to 13. Wind west-northwest around 10 mph, gusting to 18 mph. | |
Thursday Night | 14° | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 14. Wind chill ranging from 3 to 12. Wind west-northwest around 9 mph, gusting to 16 mph. | |
Friday (Jan 3) | 22° | Sunny. Breezy. High 22. Wind chill ranging from 1 to 9. Wind west-northwest around 13 mph, gusting to 21 mph. | |
Friday Night | 10° | Clear. Breezy. Low 10. Wind chill ranging from -3 to 6. Wind west-northwest around 13 mph, gusting to 20 mph. | |
Saturday (Jan 4) | 20° | Sunny. Breezy. High 20. Wind chill ranging from -4 to 7. Wind west-northwest around 12 mph, gusting to 19 mph. | |
Saturday Night | 12° | Clear in the evening, becoming partly cloudy after midnight. Low 12. Wind chill ranging from 6 to 13. Wind northwest around 5 mph in the evening, becoming east-northeast around 2 mph after midnight. | |
Sunday (Jan 5) | 1 to 2 in |
26° | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of snow in the morning, then a chance of snow in the afternoon. High 26. Wind chill ranging from 6 to 13. Wind southeast around 6 mph in the morning, becoming 13 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly less than a quarter of an inch. Snow accumulation 1 to 2 inches. |
Sunday Night | 3 to 5 in |
22° | Dense overcast. Patchy light fog after midnight. Snow likely. Low 22. Wind chill ranging from 10 to 17. Wind southeast around 15 mph, gusting to 22 mph, in the evening, becoming 7 mph, gusting to 17 mph, after midnight. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around half an inch. Snow accumulation 3 to 5 inches. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.