Tonight | 20° | Cloudy. Breezy. Low 20. Wind chill ranging from 12 to 38. Wind west-northwest around 11 mph, gusting to 21 mph, in the evening, becoming 14 mph, gusting to 23 mph, after midnight. | |
Saturday (Jan 18) | 25° | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy. High 25. Wind chill ranging from 6 to 12. Wind north-northwest around 13 mph, gusting to 23 mph. | |
Saturday Night | 5° | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 5. Wind chill ranging from -7 to 6. Wind north-northwest around 11 mph, gusting to 18 mph. | |
Sunday (Jan 19) | 9° | Partly cloudy. Breezy and cold. High 9. Wind chill ranging from -14 to -7. Wind north-northwest around 12 mph, gusting to 20 mph. | |
Sunday Night | -3° | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Breezy and cold. Low -3. Wind chill ranging from -19 to -14. Wind west-northwest around 12 mph, gusting to 18 mph. | |
Monday (Jan 20) | 4° | Mostly cloudy to cloudy. Breezy and cold. High 4. Wind chill ranging from -21 to -15. Wind west-northwest around 13 mph, gusting to 21 mph. | |
Monday Night | -6° | Partly cloudy. Cold. Low -6. Wind chill ranging from -20 to -14. Wind west-northwest around 10 mph, gusting to 18 mph. | |
Tuesday (Jan 21) | 4° | Partly to mostly sunny in the morning, becoming sunny in the afternoon. Cold. High 4. Wind chill ranging from -22 to -10. Wind west around 10 mph. | |
Tuesday Night | 0° | Clear. Cold. Low 0, but temperatures rising after midnight. Wind chill as low as -10. Wind west-southwest around 5 mph. | |
Wednesday (Jan 22) | 18° | Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. High 18. Wind chill ranging from -7 to 9. Wind south-southwest around 6 mph. | |
Wednesday Night | .1 in |
13° | Dense overcast. A chance of snow in the evening, then a slight chance of snow after midnight. Low 13. Wind chill ranging from 4 to 13. Wind south around 5 mph in the evening, becoming west after midnight. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about an inch. |
Thursday (Jan 23) | .1 in |
21° | Mostly cloudy to cloudy. A slight chance of snow in the morning. High 21. Wind chill ranging from 1 to 11. Wind west-northwest around 9 mph, gusting to 18 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. |
Thursday Night | .1 in |
13° | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of snow after midnight. Low 13. Wind chill ranging from 4 to 11. Wind west-northwest around 4 mph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.