Tonight | ![]() .1 in |
36° | Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain after midnight. Breezy. Low 36. Wind chill ranging from 27 to 43. Wind west around 13 mph, gusting to 21 mph, in the evening, becoming 16 mph, gusting to 23 mph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
Tuesday (Apr 15) | ![]() .1 in |
51° | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Windy. High 51. Wind west-northwest around 19 mph, gusting to 29 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
Tuesday Night | ![]() |
31° | Fair in the evening, becoming clear after midnight. Moderate fog after midnight. Cold. Low 31. Wind west-northwest around 12 mph, gusting to 25 mph, in the evening, becoming 7 mph after midnight. |
Wednesday (Apr 16) | ![]() |
56° | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Moderate fog in the morning. High 56. Wind north-northwest around 5 mph in the morning, becoming east in the afternoon. |
Wednesday Night | ![]() |
35° | Fair to partly cloudy in the evening, becoming fair after midnight. Low 35. Wind chill ranging from 29 to 49. Wind east-southeast around 7 mph. |
Thursday (Apr 17) | ![]() .1 in |
56° | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. Breezy. High 56. Wind east-southeast around 13 mph, gusting to 23 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
Thursday Night | ![]() .25 in |
49°
![]() |
Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A chance of rain. Scattered thundershowers possible. Breezy. Low 49, but temperatures rising after midnight. Wind south-southeast around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
Friday (Apr 18) | ![]() .1 in |
77° | Dense overcast. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Thunderstorms very likely, some severe. Breezy and unusually warm. High 77. Wind south-southwest around 12 mph, gusting to 23 mph, in the morning, becoming 17 mph, gusting to 27 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a tenth of an inch. |
Friday Night | ![]() .25 in |
45° | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. Rain likely. Thunderstorms very likely, some severe. Breezy. Low 45. Wind southwest around 15 mph, gusting to 28 mph, in the evening, becoming west-northwest around 10 mph, gusting to 16 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
Saturday (Apr 19) | ![]() .1 in |
55° | Cloudy. A slight chance of rain in the morning. High 55. Wind northwest around 8 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
Saturday Night | ![]() |
36° | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 36. Wind chill ranging from 30 to 50. Wind east around 9 mph. |
Sunday (Apr 20) | ![]() .25 in |
52° | Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Breezy. High 52. Wind east around 14 mph, gusting to 22 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
Sunday Night | ![]() 1 in |
41° | Dense overcast. Rain likely. Precipitation showery or intermittent. Windy. Low 41. Wind east around 17 mph, gusting to 27 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. |
Obtain the scripts and place these tables on your web site.
Buy WX-SIM.
Submit questions or comments to Jordan Gerth.