GRAND JUNCTION WALKER FIELD (053488)
Daily Climate Normals
Maximum Temperature (degrees F)
1971-2000
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 36 40 51 60 69 81 91 92 86 74 58 43
2 36 41 51 61 69 82 91 92 85 74 57 43
3 36 41 51 61 70 82 91 92 85 73 56 42
4 36 41 52 61 70 83 91 92 85 73 56 42
5 35 42 52 61 70 83 92 92 84 72 55 42
6 35 42 53 62 71 84 92 92 84 72 55 41
7 35 43 53 62 71 84 92 91 84 71 54 41
8 35 43 53 62 71 85 92 91 83 71 53 41
9 35 43 54 62 72 85 92 91 83 71 53 40
10 35 44 54 63 72 85 92 91 82 70 52 40
11 36 44 54 63 72 86 92 91 82 70 52 40
12 36 44 55 63 73 86 92 91 82 69 51 40
13 36 45 55 63 73 86 92 91 81 69 51 39
14 36 45 55 64 73 87 92 90 81 68 50 39
15 36 46 56 64 74 87 92 90 81 68 50 39
16 36 46 56 64 74 88 92 90 80 67 49 39
17 36 46 56 65 75 88 92 90 80 66 49 38
18 36 47 56 65 75 88 93 89 79 66 48 38
19 36 47 57 65 75 88 93 89 79 65 48 38
20 37 48 57 66 76 89 93 89 79 65 47 38
21 37 48 57 66 76 89 93 89 78 64 47 38
22 37 48 58 66 77 89 93 89 78 64 46 37
23 37 49 58 66 77 89 93 88 77 63 46 37
24 38 49 58 67 78 90 93 88 77 63 46 37
25 38 49 58 67 78 90 92 88 77 62 45 37
26 38 50 59 67 79 90 92 87 76 61 45 37
27 38 50 59 68 79 90 92 87 76 61 44 36
28 39 50 59 68 80 91 92 87 75 60 44 36
29 39 50 60 68 80 91 92 87 75 59 44 36
30 39 - 60 69 80 91 92 86 75 59 43 36
31 40 - 60 - 81 - 92 86 - 58 - 36
Month 36.6 45.4 55.7 64.3 74.5 86.9 92.1 89.6 80.3 66.7 49.8 38.9
Sum/average of daily normals might not match monthly normal due to rounding.
GRAND JUNCTION WALKER FIELD (053488)
Daily Climate Normals
Minimum Temperature (degrees F)
1971-2000
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 15 19 27 34 42 51 59 62 56 45 32 21
2 15 19 27 35 42 52 60 62 55 44 31 21
3 15 19 28 35 42 52 60 62 55 44 31 20
4 15 19 28 35 43 52 60 62 55 43 31 20
5 15 20 28 35 43 52 60 62 54 43 30 20
6 15 20 29 35 43 53 60 62 54 43 30 20
7 15 20 29 35 44 53 61 62 53 42 29 19
8 15 21 29 36 44 53 61 61 53 42 29 19
9 15 21 29 36 44 54 61 61 53 42 29 19
10 15 21 30 36 45 54 61 61 52 41 28 19
11 15 22 30 36 45 54 61 61 52 41 28 18
12 15 22 30 37 45 54 61 61 52 40 27 18
13 15 22 30 37 45 55 62 61 51 40 27 18
14 15 23 31 37 46 55 62 60 51 39 27 18
15 15 23 31 37 46 55 62 60 51 39 26 17
16 15 23 31 37 46 55 62 60 50 39 26 17
17 15 23 31 38 47 56 62 60 50 38 26 17
18 15 24 32 38 47 56 62 60 50 38 25 17
19 15 24 32 38 47 56 62 59 49 37 25 17
20 15 24 32 38 48 57 62 59 49 37 25 16
21 16 25 32 39 48 57 62 59 48 37 24 16
22 16 25 33 39 48 57 62 59 48 36 24 16
23 16 25 33 39 49 57 62 58 48 36 23 16
24 16 26 33 40 49 58 62 58 47 35 23 16
25 16 26 33 40 49 58 62 58 47 35 23 16
26 17 26 33 40 49 58 62 58 47 35 23 16
27 17 27 34 40 50 58 62 57 46 34 22 15
28 17 27 34 41 50 59 62 57 46 34 22 15
29 17 27 34 41 50 59 62 57 45 33 22 15
30 18 - 34 41 51 59 62 56 45 33 21 15
31 18 - 34 - 51 - 62 56 - 32 - 15
Month 15.6 22.7 31.0 37.5 46.4 55.3 61.4 59.7 50.4 38.6 26.3 17.5
Sum/average of daily normals might not match monthly normal due to rounding.
GRAND JUNCTION WALKER FIELD (053488)
Daily Climate Normals
Precipitation (inches)
1971-2000
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.02 0.02 0.03 0.03 0.03 0.02 0.01 0.02 0.03 0.03 0.03 0.02
2 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.02
3 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.02
4 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.02
5 0.02 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.02
6 0.02 0.01 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.02
7 0.02 0.01 0.03 0.03 0.03 0.02 0.02 0.02 0.03 0.04 0.03 0.02
8 0.02 0.01 0.03 0.03 0.04 0.02 0.02 0.02 0.03 0.04 0.03 0.02
9 0.02 0.01 0.03 0.03 0.04 0.02 0.02 0.02 0.03 0.04 0.03 0.02
10 0.02 0.01 0.03 0.03 0.04 0.02 0.02 0.03 0.03 0.04 0.03 0.02
11 0.02 0.01 0.03 0.03 0.04 0.01 0.02 0.03 0.03 0.04 0.03 0.02
12 0.02 0.02 0.03 0.03 0.04 0.01 0.02 0.03 0.03 0.04 0.02 0.01
13 0.02 0.02 0.03 0.03 0.04 0.01 0.02 0.03 0.03 0.04 0.02 0.01
14 0.02 0.02 0.03 0.02 0.04 0.01 0.02 0.03 0.03 0.03 0.02 0.01
15 0.02 0.02 0.03 0.02 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
16 0.02 0.02 0.03 0.02 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
17 0.02 0.02 0.04 0.02 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
18 0.02 0.02 0.04 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
19 0.02 0.02 0.04 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
20 0.02 0.02 0.04 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
21 0.02 0.02 0.04 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.01
22 0.02 0.02 0.04 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.02
23 0.02 0.02 0.04 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.02
24 0.02 0.02 0.03 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.02
25 0.02 0.02 0.03 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.02
26 0.02 0.02 0.03 0.03 0.03 0.01 0.02 0.03 0.03 0.03 0.02 0.02
27 0.02 0.02 0.03 0.03 0.03 0.01 0.03 0.03 0.03 0.03 0.02 0.02
28 0.02 0.02 0.03 0.03 0.03 0.01 0.03 0.03 0.03 0.03 0.02 0.02
29 0.02 0.02 0.03 0.03 0.03 0.01 0.03 0.03 0.03 0.03 0.02 0.02
30 0.01 - 0.03 0.03 0.02 0.02 0.03 0.03 0.04 0.03 0.02 0.02
31 0.01 - 0.03 - 0.02 - 0.03 0.03 - 0.03 - 0.02
Month 0.60 0.50 1.00 0.86 0.98 0.41 0.66 0.84 0.91 1.00 0.71 0.52
Sum/average of daily normals might not match monthly normal due to rounding.