Casper Area (ThreadEx Station)
Calendar Day Extremes
Highest Precipitation (inches)
Years: 1948-2008
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.13 0.39 0.31 0.17 0.42 0.69 0.27 0.31 0.62 0.71 0.38 1.24
2 0.19 0.30 0.29 1.57 0.93 0.53 0.68 2.21 1.46 1.54 0.99 0.42
3 0.35 0.32 0.42 0.73 0.93 1.04 0.37 1.09 0.28 1.32 0.44 0.22
4 0.27 0.18 0.24 0.29 1.39 0.38 0.33 0.84 0.43 0.86 0.20 0.19
5 0.53 0.33 0.19 0.44 2.20 0.33 0.27 0.16 0.24 0.59 0.33 0.34
6 0.29 0.21 0.65 0.67 0.43 0.64 1.27 0.55 0.35 1.90 0.63 0.19
7 0.14 0.16 0.15 0.44 0.47 0.70 0.55 0.31 0.40 0.65 0.73 0.38
8 0.33 0.21 0.56 0.31 1.66 0.87 0.36 0.23 0.84 0.39 0.58 0.49
9 0.24 0.35 0.37 0.93 0.50 1.06 1.18 0.77 0.24 0.51 0.21 0.33
10 0.15 0.31 0.37 0.50 0.97 1.22 0.37 0.37 0.40 0.18 0.29 0.23
11 0.15 0.21 0.41 0.32 0.87 0.70 0.88 0.61 0.63 0.27 0.25 0.15
12 0.53 0.30 0.63 0.23 1.26 1.06 0.45 0.57 0.29 0.26 0.40 0.26
13 0.11 0.34 0.38 0.90 0.71 1.26 1.64 0.64 0.95 0.56 0.46 0.32
14 0.26 0.59 0.45 0.40 0.74 2.14 0.35 0.20 0.52 0.53 0.40 0.22
15 0.29 0.26 0.33 0.32 1.52 0.60 0.86 0.38 0.27 1.28 0.11 0.29
16 0.52 0.09 0.19 0.84 0.80 2.12 0.39 0.19 0.56 2.06 0.35 0.22
17 0.23 0.26 0.47 0.64 2.22 1.25 0.28 1.00 0.75 0.31 0.20 0.45
18 0.12 0.26 0.95 0.70 1.19 0.32 0.28 0.48 0.55 0.35 0.68 0.19
19 0.22 0.25 0.75 1.18 0.85 2.15 1.22 1.35 0.47 0.55 0.39 0.42
20 0.23 0.30 0.71 1.82 0.81 0.40 0.80 0.15 2.01 0.48 0.52 0.15
21 0.36 0.21 0.23 0.57 1.04 0.34 1.33 0.28 1.09 0.18 0.53 0.21
22 0.22 0.37 0.52 0.37 2.07 0.93 1.78 0.38 0.60 0.69 0.34 0.21
23 0.10 0.20 0.28 0.63 0.84 0.95 1.14 0.80 0.29 0.25 0.29 0.38
24 0.10 0.40 0.45 0.39 0.62 0.58 1.03 0.18 0.62 0.28 0.15 1.26
25 0.33 0.31 0.35 0.84 0.78 0.48 1.62 0.85 0.21 0.46 0.33 0.31
26 0.35 0.47 0.98 0.37 0.96 0.57 0.68 0.59 0.24 0.59 0.49 0.23
27 0.31 0.21 0.37 0.68 0.55 0.39 1.32 0.24 0.26 0.50 0.10 0.16
28 0.30 0.21 0.50 0.41 0.90 0.94 1.06 0.23 0.29 0.99 0.24 0.16
29 0.18 0.25 0.40 0.62 1.19 0.52 1.10 0.15 0.50 0.41 0.19 0.16
30 0.05 - 0.12 0.92 1.15 0.34 0.84 0.43 0.66 0.31 0.15 0.21
31 0.18 - 0.28 - 0.37 - 0.57 0.14 - 0.31 - 0.24
Based on 60 to 61 years of data.
This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Casper Area.
Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.