Jacksonville Area (ThreadEx Station)
Daily Almanac
Date: Oct 3, 2008
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 82 92 in 1986+ 86
Min Temperature - 64 50 in 1987+ 75
Avg Temperature - 73 82.5 in 1964+ 80.5
Precipitation - 0.19 7.83 in 1992 0.33
New Snowfall - 0.0 0.0 in 2007+ 0.0
Snow Depth - 0.0 0 in 2007+ 0
HDD (base 65) - 0 5 in 1974 0
CDD (base 65) - 9 18 in 1964+ 16
Month-To-Date Observed Normal Record/Year Prev Year
Avg Max Temperature - 82.7 92.3 in 1986 82.3
Avg Min Temperature - 64.7 50.7 in 2001 72.7
Avg Temperature - 73.7 82.3 in 1964 77.5
Total Precipitation - 0.58 7.91 in 1992 2.66
Total Snowfall - 0.0 0.0 in 2007 0.0
Avg Snow Depth - 0.0 0 in 2007 0
Total HDD - 0 5 in 1984 0
Total CDD - 28 53 in 1964 38
+ indicates record also occurred in previous years (last occurrence listed).
This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.
Normals used in this product are from JACKSONVILLE INTL AP
Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.