Jacksonville Area (ThreadEx Station)
Daily Almanac
Date: Oct 8, 2008

Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 81 93 in 1925 85
Min Temperature - 62 44 in 1987 69
Avg Temperature - 72 84.0 in 1941 77.0
Precipitation - 0.16 4.30 in 1954 0.00
New Snowfall - 0.0 0.0 in 2007+ 0.0
Snow Depth - 0.0 0 in 2007+ 0
HDD (base 65) - 0 6 in 1987 0
CDD (base 65) - 7 19 in 1941 12

Month-To-Date Observed Normal Record/Year Prev Year
Avg Max Temperature - 81.9 91.5 in 1986 83.8
Avg Min Temperature - 63.6 50.0 in 1987 72.8
Avg Temperature - 72.9 81.3 in 1941 78.2
Total Precipitation - 1.42 11.46 in 1996 5.88
Total Snowfall - 0.0 0.0 in 2007 0.0
Avg Snow Depth - 0.0 0 in 2006 0
Total HDD - 0 15 in 1987 0
Total CDD - 68 132 in 1941 108

+ indicates record also occurred in previous years (last occurrence listed).

This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.
Normals used in this product are from JACKSONVILLE INTL AP

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.