Jacksonville Area (ThreadEx Station)
Daily Almanac
Date: Oct 9, 2008
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 81 94 in 1941 86
Min Temperature - 62 46 in 2000 68
Avg Temperature - 71 84.0 in 1941 77.0
Precipitation - 0.15 1.69 in 1953+ Trace
New Snowfall - 0.0 0.0 in 2007+ 0.0
Snow Depth - 0.0 0 in 2007+ 0
HDD (base 65) - 0 11 in 2000 0
CDD (base 65) - 7 19 in 1941 12
Month-To-Date Observed Normal Record/Year Prev Year
Avg Max Temperature - 81.8 91.3 in 1986 84.0
Avg Min Temperature - 63.4 49.7 in 1987 72.2
Avg Temperature - 72.7 81.6 in 1941 78.1
Total Precipitation - 1.57 11.46 in 1996 5.88
Total Snowfall - 0.0 0.0 in 2007 0.0
Avg Snow Depth - 0.0 0 in 2006 0
Total HDD - 0 17 in 1987 0
Total CDD - 75 151 in 1941 120
+ indicates record also occurred in previous years (last occurrence listed).
This station's record may include data from more than one, possibly incompatible,
locations. It reflects the longest available record for the Jacksonville Area.
Normals used in this product are from JACKSONVILLE INTL AP
Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.