QUILLAYUTE STATE AP (456858)
Calendar Day Extremes
Highest Minimum Temperature (degrees F)
Years: 1966-2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 47 48 50 45 51 57 57 57 59 56 52 47
2 48 48 45 46 51 57 56 57 57 56 50 51
3 50 48 49 45 51 54 56 59 58 54 53 52
4 47 47 50 46 51 54 57 60 57 54 54 50
5 50 50 49 46 58 52 57 58 56 54 51 49
6 48 46 48 51 51 55 55 57 59 54 55 47
7 50 47 49 52 49 54 56 57 58 58 52 49
8 48 48 47 50 50 53 57 58 57 56 53 47
9 47 44 49 48 49 53 56 57 56 56 55 47
10 47 49 50 46 50 54 58 59 57 56 55 50
11 47 49 50 48 49 54 57 57 57 53 54 49
12 49 47 50 47 51 54 59 63 54 54 52 50
13 50 48 47 47 52 55 58 58 55 54 54 49
14 51 50 47 50 53 56 58 57 58 54 51 50
15 48 47 48 50 52 54 56 57 59 56 50 51
16 48 48 47 50 50 56 58 57 58 52 49 50
17 50 50 48 47 51 55 56 58 57 57 49 49
18 50 48 50 47 52 55 60 55 59 55 52 51
19 50 49 46 50 55 54 60 57 59 54 54 48
20 51 47 46 48 53 54 59 59 58 55 50 51
21 53 45 49 47 51 56 58 59 57 55 46 51
22 53 50 46 50 52 57 60 56 57 54 52 48
23 54 46 49 49 53 56 59 56 59 55 54 49
24 50 49 45 49 53 55 57 59 57 54 52 53
25 48 48 44 50 55 56 56 62 59 55 46 50
26 48 50 49 50 53 57 56 57 55 55 45 52
27 47 50 48 48 55 55 57 58 56 54 46 49
28 47 50 45 50 56 57 59 59 57 54 51 49
29 47 47 46 50 54 58 59 57 58 51 48 48
30 48 - 47 48 56 59 59 58 57 52 45 48
31 49 - 46 - 53 - 58 59 - 54 - 45

Based on 41 to 43 years of data.

Official data and data for additional locations and years are available from the Regional Climate Centers and the National Climatic Data Center.